Sacking jute bags are strong, breathable, reusable, and biodegradable, making them ideal for agricultural, food, industrial, and construction applications.
Common Uses
- Grains, pulses, potatoes, onions, and vegetables
- Coffee and cocoa beans
- Sand, cement, and other construction materials
- Flood control and erosion prevention
- Gardening, storage, and home décor
- Promotional and reusable shopping bags
- Fashion and handicrafts
Common Sacking Bag Specifications
B.Twill
| Specification | Details |
|---|
| Quality | B.Twill |
| Size | 44″ × 26.5″ |
| Weight | 1,020 g |
| Porter × Shot | 6 × 8 |
| Packing | 300 pcs/bale |
| 20′ FCL | 65 bales |
Binola
| Specification | Details |
| Quality | Binola |
| Size | 44″ × 26.5″ |
| Weight | 907 g |
| Porter × Shot | 6 × 7 |
| Packing | 300 pcs/bale |
| 20′ FCL | 70 bales |
Light Cess
| Specification | Details |
| Quality | Light Cess |
| Size | 43″ × 29″ |
| Weight | 1,020 g |
| Porter × Shot | 8 × 8 |
| Packing | 300 pcs/bale |
| 20′ FCL | 66 bales |
Heavy Cess
| Specification | Details |
| Quality | Heavy Cess |
| Size | 43″ × 29″ |
| Weight | 1,150 g |
| Porter × Shot | 8 × 9 |
| Packing | 300 pcs/bale |
| 20′ FCL | 60 bales |
Heavy Cess
| Specification | Details |
| Quality | Heavy Cess |
| Size | 40″ × 28″ |
| Weight | 1,020 g |
| Porter × Shot | 8 × 9 |
| Packing | 300 pcs/bale |
| 20′ FCL | 65 bales |
A.Twill
| Specification | Details |
| Quality | A.Twill |
| Size | 48″ × 28″ |
| Weight | 1,250 g |
| Porter × Shot | 8 × 9 |
| Packing | 300/400 pcs/bale |
| 20′ FCL | 48 bales |
L.Twill
| Specification | Details |
| Quality | L.Twill |
| Size | 44″ × 26.5″ |
| Weight | 1,050 g |
| Porter × Shot | 8 × 8 |
| Packing | 300/400 pcs/bale |
| 20′ FCL | 60 bales |
DW
| Specification | Details |
| Quality | DW |
| Size | 40″ × 26″ |
| Weight | 660/730 g |
| Porter × Shot | 8 × 8 |
| Packing | 500 pcs/bale |
| 20′ FCL | 46 bales |
Sugar Twill
| Specification | Details |
| Quality | Sugar Twill |
| Size | 48″ × 28″ |
| Weight | 1,020 g |
| Porter × Shot | 6 × 8 |
| Packing | 300 pcs/bale |
| 20′ FCL | 55 bales |
Standard Features
- Hemmed mouth and Herakles stitching
- Safety or non-safety stitching
- Plain or customized colored stripes
- Iron-bound bale packing
- Suitable for various filling capacities and applications
Food-Grade Jute Bags – MOSH & MOAH Compliance Testing
Test: MOSH & MOAH
Sample: Finished jute bag
Report: MOSH result, MOAH result, LOQ, test method, sample/lot details
Food-Grade Jute Bags – Testing & Inspection by SGS as per IJO Standard 98/01.
Scope:
- IJO 98/01 compliance
- Unsaponifiable Matter (USM)
- Food-grade/vegetable-oil treated jute
- Odour and contamination check
- Physical quality inspection
- SGS inspection/testing report
Custom Supply
Custom sizes, weights, colors, stripe designs, stitching, and packing are available according to buyer requirements.